La Paloma Beach & Tennis Club
2 Nights Minimum Required EXCEPT
3 Nights Minimum During Holiday Weekends.
No Pets or Smoking Allowed in Any Rental Units at Any Time per HOA Rules.
Please Read Our Refund Policy
Peak Season / Holidays Rates: May – September & Holidays |
Off-Peak Season / Holiday Rates
Rosarito Beach Vacation Rentals | Daily Rate (Sun-Thurs) | Daily Rate (Fri-Sat) | Weekly Rate | Monthly Rate |
---|---|---|---|---|
#4 Garden/Pool View & Close to Main Clubhouse Villa (2 Bed, 2 Bath - Sleeps 6) | $149.00* | $194.00 | $1079.00 | $3000.00 |
#225 Ocean View Close to Main Clubhouse Villa (2Bed, 2Bath – Sleeps 6) | $149.00* | $194.00 | $1079.00 | $3000.00 |
#254 Ocean Front Private End-Unit Villa (2Bed, 2Bath– Sleeps 6) | $189.00 | $234.00 | $1309.00 | $3700.00 |
*Plus $200 Security Deposit
Peak Season / Holidays Rates
Rosarito Beach Vacation Rentals | Daily Rate (Per Night) | Weekly (7 Nights) | Monthly (30 Nights) |
---|---|---|---|
#4 Garden/Pool View & Close to Main Clubhouse Villa (2 Bed, 2 Bath - Sleeps 6) | $229.00* | $1285.00 | $3455.00 |
#225 Ocean View Close to Main Clubhouse Villa (2Bed, 2Bath – Sleeps 6) | $229.00* | $1285.00 | $3455.00 |
#254 Ocean Front Private End-Unit Villa (2Bed, 2Bath– Sleeps 6) | $285.00* | $1565.00 | $4255.00 |
*Plus $200 Security Deposit